| Category | Data |
| Number of accounts served (December 2025): | 144,918 |
| Miles of line energized (December 2025): | 7,515 |
| Average bill/month (2025): | Residential - $175.60; Commercial - $923.99 |
| Average kWh per member/month (2025): | 1,760 |
| Revenue (2025): | $404,189,586 |
| Sources of revenue (2025): | Residential/Farm – 74%; Commercial/Industrial – 26% |
| Capital credits returned: | $163,000,000 |
| Electric service reliability (2025): | 99.9% |
| Number of counties served: | 10 |
| Number of employees: | 269 |
| Main office: | Monroe, Georgia |
Call (770) 267.2505 to speak to a Customer Care Representative from Monday through Friday, 7 a.m. – 7 p.m.