Category | Data |
Number of accounts served (November 2022): | 138,230 |
Miles of line energized (November 2022): | 7,248 |
Average bill/month (2021): | Residential - $145.58; Commercial - $750.48 |
Average kWh per member/month (2021): | 1,742 |
Revenue (2021): | $337,549,051 |
Sources of revenue (2021): | Residential/Farm – 73%; Commercial/Industrial – 27% |
Capital credits returned: | $134,000,000 |
Electric service reliability (2020): | 99.9% |
Number of counties served: | 10 |
Number of employees: | 263 |
Main office: | Monroe, Georgia |
Call (770) 267.2505 to speak to a Customer Care Representative from Monday through Friday, 7 a.m. – 7 p.m.