Category | Data |
Number of accounts served (Sep 2023): | 139,573 |
Miles of line energized (Sep 2023) | 7,309 |
Average bill/month (2022): | Residential - $158.48; Commercial - $781.49 |
Average kWh per member/month (2022): | 1,266 |
Revenue (2022): | $336,778,069 |
Sources of revenue (2022): | Residential/Farm – 74%; Commercial/Industrial – 26% |
Capital credits returned: | $134,000,000 |
Electric service reliability (2022): | 99.9% |
Number of counties served: | 10 |
Number of employees: | 258 |
Main office: | Monroe, Georgia |
Call (770) 267.2505 to speak to a Customer Care Representative from Monday through Friday, 7 a.m. – 7 p.m.